Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tafirei, Felex | - |
| dc.date.accessioned | 2017-05-10T10:11:05Z | - |
| dc.date.available | 2017-05-10T10:11:05Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Tafirei, F. (2014). The impact of bank and stock market developments on economic growth in Zimbabwe: 1988 to 2012 (Unpublished master's thesis). University of Zimbabwe. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10646/3180 | - |
| dc.description.abstract | The study examined the long run and short run relationship between bank and stock market developments and economic growth in Zimbabwe using annual data over the period 1988- 2012inclusive. Simple indices for bank development and for stock market development were constructed to measure developments in these sectors. The study used a financiallyaugmented production growth model and the ARDL approach was applied to test for the existence of the long run relationship while VECM was used to examine the short run dynamics. Granger causality was used to test the direction of the relationship and Microfit 5.0 to run the ARDL model. The results indicated the existence of a positive and statistically significant long run relationship between bank developments and economic growth which was consistent with other empirical studies. On the other hand stock market developments were found to have a negative and statistically significant impact on economic growth in the long run. In the short run the impact of bank developments were found to be negative but statistically insignificant while that of the stock market was positive and statistically significant. All in all banks were found to have a greater impact on economic growth than stock markets. The research results imply that the government must put in place long run and short run macroeconomic policies that will contain the negative effects of bank and stock market developments and bring about positive developments so as to realise growth. The major policy implication is that the government must seek to promote economic growth through a financially-based economic system than through a stock market based system and a stable economic environment coupled with strong institutions is critical for faster economic growth in Zimbabwe | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | Stock market | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | macro-economic policy | en_US |
| dc.title | The impact of bank and stock market developments on economic growth in Zimbabwe: 1988 to 2012 | en_US |
| dc.contributor.registrationnumber | R881705C | en_US |
| thesis.degree.advisor | Kadenge, Phineas G. | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Economics | en_US |
| thesis.degree.faculty | Faculty of Social Studies | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Science in Economics | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2014-05 | - |
| Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tafirei_the_ impact_ of _bank _and_ stock_ market _developments_ on_ economic_growth_ in_ zimbabwe- 1988_to- 2012.pdf | 499.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
