Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chimombe, Shaw | - |
| dc.date.accessioned | 2017-04-28T09:06:54Z | - |
| dc.date.available | 2017-04-28T09:06:54Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.citation | Chimombe, S. (2015). Analysis of the impact of dollarisation on Zimbabwe’s international trade flows (2009-2013) (Unpublished master's thesis). University of Zimbabwe. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10646/3164 | - |
| dc.description.abstract | This study analyses the extent to which dollarisation or the multi-currency system impacted on Zimbabwe’s trade flows to, and from, its major trading partners during the period 2009 to 2013, in comparison with the period prior to dollarisation, 2000-2008. Studies that have been done on other dollarised countries have shown mixed results regarding the trade-enhancing effects of dollarisation. This study used the Gravity Model of trade analysis to estimate the effect of dollarisation and other variables on Zimbabwe's exports and imports. A crosssection of twelve (12) Zimbabwe's major trading partners, constituting at least 90% of total trade, formed part of the study over a period of fourteen (14) years. The Gravity Model panel dataset was estimated using the Pooled Ordinary Least Squares regression method, with variables including GDP, distance, exchange rate volatility and dummies for dollarisation, free trade agreements and common language. The study found that dollarisation had no significant effect on the country's exports. Dollarisation was found to have had a very significant effect on imports with an estimate of 0.82 implying that Zimbabwe’s imports increased by 147% i.e. 100(e.82-1), holding other things constant. This finding is consistent with results of major studies done elsewhere and is kind of a true reflection of the surge in imports actually experienced by the country during the period 2009-2013. The study concludes that dollarisation was more favourable to imports than exports, and contributed to some extent to the country's deteriorating balance of trade. The results, however, show that there could be other critical factors behind Zimbabwe’s trade performance given that only 40% of the variation in trade was explained by the variables under consideration. | en_US |
| dc.description.sponsorship | Economic Policy Analysis and Research Unit (ZEPARU) under the USAID-SERA Programme | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | International trade flows | en_US |
| dc.subject | Multicurrency system | en_US |
| dc.subject | Dollarisation policy | en_US |
| dc.title | Analysis of the impact of dollarisation on Zimbabwe’s international trade flows (2009-2013) | en_US |
| dc.contributor.registrationnumber | R0022009 | en_US |
| thesis.degree.advisor | Makochekanwa, Albert | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Economics | en_US |
| thesis.degree.faculty | Faculty of Social Studies | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Science in Economics | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2015-04 | - |
| Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chimombe_analysis_ of_ the- impact_ of_ dollarisation- on_ zimbabwe’s_ international_ trade- flows.pdf | 918.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
