Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tuluzawu, Patrick T. | - |
| dc.date.accessioned | 2017-04-26T07:45:44Z | - |
| dc.date.available | 2017-04-26T07:45:44Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Tuluzawu, P. T. (2014). Demand for money in Zimbabwe: 2009 - 2013 (Unpublished master's thesis). University of Zimbabwe. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10646/3147 | - |
| dc.description.abstract | This study estimates both narrow and broad money demand in Zimbabwe for the period 2009 to 2013. The money demand function is an important tool for macroeconomic policy analysis, especially monetary policy as it provides the relationship between money demand and macroeconomic variables. The study finds that income, interest rate and inflation are significant variables in the money demand function. The study uses the Augmented Dickey Fuller test to confirm the long-run cointegration and the Johansen approach for the error correction model. Stability tests conducted show that the narrow money demand function is stable while the broad money demand function is not stable. | en_US |
| dc.description.sponsorship | Zimbabwe Economic Policy Analysis and Research Unit and SERA | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | Liquidity | en_US |
| dc.subject | Demand for money | en_US |
| dc.subject | Money supply | en_US |
| dc.subject | Money | en_US |
| dc.title | Demand for money in Zimbabwe: 2009 - 2013 | en_US |
| dc.contributor.registrationnumber | R042175X | en_US |
| thesis.degree.advisor | Zhou, Honest | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Economics | en_US |
| thesis.degree.faculty | Faculty of Social Studies | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Science in Economics | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2014 | - |
| Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tuluzawu_demand_for_money_in_Zimbawe.pdf | 293.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
