Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3145| Title: | Modelling the impact of energy use on economic growth: The case of Zimbabwe |
| Authors: | Adam, Willie |
| Keywords: | Economic Growth Energy use Zimbabwe |
| Issue Date: | 2016 |
| Citation: | Adam, W. (2014). Modelling the impact of energy use on economic growth: The case of Zimbabwe (Unpublished master's thesis). University of Zimbabwe. |
| Abstract: | This study investigated the impact energy use has on Zimbabwe’s economic growth using time series data spanning the period 1980-2011. Pesaran et al’ (2001) bounds testing approach, which does not require pretesting of variables for unit root and its associated error correction model has been employed in data analysis. The findings show that energy use and economic growth are cointegrated and that energy use Granger cause economic growth. Increase in current energy use was found to more than proportionately increase economic growth in Zimbabwe. Policy interventions that promote energy generation and use are recommended to stimulate economic growth |
| URI: | http://hdl.handle.net/10646/3145 |
| Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adam_Modelling_ the_ Impact_ of _Energy_ Use- on_ Economic_ Growth _The_ Case_ of_ Zimbabwe.pdf | 369.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
