Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandada, Maxwell | - |
dc.contributor.author | Matibiri, Bright | - |
dc.date.accessioned | 2017-04-25T09:04:52Z | - |
dc.date.available | 2017-04-25T09:04:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sandada, M., & Matibiri, B. (2016). An investigation into the impact of service quality, frequent flier programs and safety perception on satisfaction and customer loyalty in the airline industry in Southern Africa. South East European Journal of Economics and Business, 11 (1), 41-53. | en_US |
dc.identifier.issn | 1840-118X | - |
dc.identifier.uri | http://hdl.handle.net/10646/3127 | - |
dc.description.abstract | This study aims to identify the factors that make passengers loyal to an airline in Southern Africa by investigating the impact of service quality and safety perception on customer satisfaction and how satisfaction and frequent flyer programs (FFP) subsequently influence customer loyalty. The key finding was that service quality positively influenced customer satisfaction, and satisfaction was an important antecedent of customer loyalty. The analysis also suggested that safety perception and FFP positively influence customer loyalty, while their relationship with satisfaction was not significant. An analysis of switching behaviour revealed that satisfied customers may still switch to other airlines. The main contribution of this study is the development of a customer loyalty model for the aviation industry in Southern Africa. Knowledge of customer loyalty drivers will assist airline marketing managers in developing strategies for improving passenger load factors and profitability. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | South East European Journal | en_US |
dc.subject | Customer loyalty | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Service quality | en_US |
dc.subject | Safety | en_US |
dc.subject | Frequent flier programmes | en_US |
dc.subject | Aviation | en_US |
dc.title | An investigation into the impact of service quality frequent flier programs and safety perception on satisfaction and customer loyalty in the airline industry in Southern Africa | en_US |
dc.type | Article | en_US |
dc.contributor.authoremail | msandada@commerce.uz.ac.zw | en_US |
dc.contributor.authoremail | bmatibiri@ecbinternational.biz | en_US |
Appears in Collections: | GSM Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sandada_An_investigation_into_the_impact_of_service_quality_frequent_flier_programs_and_safety_perception - Copy.pdf | 224.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.