Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3005
Title: | Dwindling access to basic services in Zimbabwe |
Authors: | Makochekanwa, Albert Kwaramba, Marko |
Keywords: | fiscal fragility health education water and sanitation public service decline |
Issue Date: | Mar-2010 |
Citation: | Makochekanwa, A., & Kwaramba, M. (2010). Dwindling access to basic services in Zimbabwe (MPRA Paper;No. 28271). |
Series/Report no.: | MPRA Paper;No. 28271 |
Abstract: | The study narrates the decline in access to three basic publicly provided services, namely, health, education, and water and sanitation for Zimbabwe for the period covering 2000 to May 2009. Special emphasis is placed on the impact of fiscal fragility on the ability of the government to provide these services. Through interviews and newspaper articles, the research found that, for the period under study, very few Zimbabweans residing in the country were able to access these basic services because they were not supplied in sufficient amounts, were not supplied at all, or were exorbitantly priced. |
URI: | http://hdl.handle.net/10646/3005 |
Appears in Collections: | Economics Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Makochekanwa & kwaramba_Dwindling access to basic services in Zimbabwe.pdf | 417.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.