Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2989| Title: | Report on community baseline socio-economic training needs: Survey conducted in Nyaminyami Gokwe North and Guruve districts |
| Authors: | Hobane, P. A. |
| Keywords: | Socio-economic profiles Baseline surveys Community research |
| Issue Date: | Mar-1997 |
| Citation: | Hobane, P. A. (1997). Report on community baseline socio-economic training needs: Survey conducted in Nyaminyami Gokwe North and Guruve districts (CASS Working paper- NRM series CPN 91/1997). Harare: University of Zimbabwe, Centre for Applied Social Sciences. |
| Series/Report no.: | CASS Working Paper - NRM Series;CPN;No. 91/1997 |
| URI: | http://hdl.handle.net/10646/2989 |
| Appears in Collections: | Working Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hobane_Report_on_community_baseline_socio_economic_training_needs.pdf | 620.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
