Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyakatawa, Gerald T. | - |
| dc.date.accessioned | 2017-01-20T07:24:54Z | - |
| dc.date.available | 2017-01-20T07:24:54Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/2939 | - |
| dc.description.abstract | Objectives: To investigate how common anaesthetic drug shortages are, how they affect the practice of anaesthesia and patient care in Harare. Methodology: A multicentre prospective observational study of anaesthetic drug availability was carried out involving a self-administered questionnaire completed by anaesthetists working in 3 Public hospitals and 6 Private hospitals in Harare daily over the period; 1 August 2014 to 31 October 2014. A total of 422 completed questionnaires were collected out of 619 that had been distributed. In the last week of October 2014, a once off survey of the hospitals’ chief pharmacists was done using a different questionnaire. Results: The incidence of reporting at least an anaesthetic drug shortage by anaesthetists was 79.86% and 100% for pharmacist. There is a statistically significant difference in the availability of drugs between private and public hospitals, p < 0.001. Private hospitals tend to have less drug shortages compared to public hospitals. Anaesthetic drug shortages are associated with a high frequency of negative adverse effects on the practice of anaesthesia and patient care. Conclusion: Anaesthetic drug shortages are common in Harare and they are associated with high incidences of adverse effects on anaesthesia practice and patient care. | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | Anaesthetic Drugs | en_US |
| dc.subject | Anaesthetic Drug Availability | en_US |
| dc.subject | Anaesthesia practice | en_US |
| dc.title | A survey of anaesthetic drug availability: Impact on practice of anaesthesia and patient care in Harare | en_US |
| thesis.degree.advisor | Shumbairerwa, Samson | - |
| thesis.degree.advisor | Madzimbamuto, Farai Daniel | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Anaesthetic | en_US |
| thesis.degree.faculty | Faculty of Medicine | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Masters Degree of Medicine in Anaesthetics | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2015-06 | - |
| Appears in Collections: | Faculty of Medicine & Health Sciences e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyakatawa_A_survey_of_anaesthetic_drug_availability_.pdf | 2.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
