Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiwara, Oswald Musavengana | - |
| dc.date.accessioned | 2017-01-19T06:48:21Z | - |
| dc.date.available | 2017-01-19T06:48:21Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.citation | Chiwara, O. M. (2015). An evaluation of the factors affecting growth of small and medium enterprises (SMEs) in Zimbabwe: A case study of SMEs in Harare (2009 – 2015). (Unpublished Masters thesis). University of Zimbabwe. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10646/2925 | - |
| dc.description.abstract | The study sought to establish and quantify the key factors affecting the growth of SMEs in Zimbabwe and also investigate the influence of the characteristics of SME operators and SMEs on small business growth. SMEs in Zimbabwe are credited with providing employment opportunities for more than half of the working population and contribute about 60% of the nation’s GDP. A cross sectional survey was carried out on a sample of 272 SMEs drawn from the Province of Harare, Zimbabwe. Data on the socioeconomic factors that were suspected to affect SME growth were collected from the sampled SMEs. Statistical Quantitative data analysis tests were carried out to extract the key factors affecting growth of small businesses. The findings were that access to financial resources, regulatory environment and skills shortages in entrepreneurship and management were the main factors affecting SME growth in Zimbabwe. Pearson’s correlation tests results showed a positive relationship between the identified factors and growth while the regulatory environment had the highest influence on small business growth. Linear regression results also confirmed the identified factors as key predictors of SME growth. Based on the findings, the study also provides some recommendations to entrepreneurs, policy makers and development agencies. Policy makers are urged to develop tailor made training programs to capacitate SME operators with appropriate skills for managing small and medium businesses. The regulatory environment should also be improved by implementing targeted policies to stimulate growth of SMEs. Financial assistance programs must also be made available to SMEs to facilitate and accelerate growth. | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | SMEs | en_US |
| dc.subject | Small business growth | en_US |
| dc.subject | Entrepreneurship | en_US |
| dc.subject | Policy makers | en_US |
| dc.subject | Financial assistance | en_US |
| dc.title | An evaluation of the factors affecting growth of small and medium enterprises (SMEs) in Zimbabwe: A case study of SMEs in Harare (2009 – 2015) | en_US |
| dc.contributor.registrationnumber | R943770Q | en_US |
| thesis.degree.advisor | Kadenge, Pheneas G. | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Graduate School of Management | en_US |
| thesis.degree.faculty | Faculty of Commerce | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Business Administration | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2015 | - |
| Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chiwara_An_ evaluation_of _the_ factors_ affecting_ growth_ of_ small _and_ medium_ enterprises.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
