Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2868| Title: | Synthesis and characterization of layered double hydroxides and their application in asprin intercalation |
| Authors: | Msamadya, Spancer |
| Keywords: | fourier transform infrared (FTIR) layered double hydroxides (LDH) layered double hydroxides (LDH) hexamethyl-enetetramine (HMT) methotrexate (MTX) |
| Issue Date: | Nov-2016 |
| Citation: | Msamadya, S. (2016). Synthesis and characterization of layered double hydroxides and their application in asprin intercalation.(Unpublished thesis material). University of Zimbabwe, Harare. |
| Abstract: | Aspirin delivery by layered double hydroxides (LDHs) was extensively studied due to the capacity of these solids to intercalate it and to control its release rate. In this work, LDH and LDH-aspirin hybrids were synthesized and characterised using UV-Vis spectroscopy. The FTIR results showed that LDHs were synthesized and that aspirin had been intercalated in ZnAl-LDH by reconstruction. In the drug release studies carried out in NaCl solutions of different concentrations and PBS, aspirin was released from the system by ion exchange as detected by UV-Vis spectroscopy. The morphology and composition of the LDHs was studied with the use of SEM and EDS techniques. This study, therefore concluded that aspirin may be intercalated in LDH and its release in different media may be controlled by intercalation in LDH. |
| URI: | http://hdl.handle.net/10646/2868 |
| Appears in Collections: | Faculty of Science e-Theses Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Msamadya_ Synthesis_ and_ characterization_ of_ layered_ double_ hydroxides_ and_ their_ application_ in_ asprin_ intercalation_ .pdf | 1.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
