Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2851
Title: | The impact of corporate branding dimensions on firm performance: Evidence from the Zimbabwean petroleum industry |
Authors: | Sandada, Maxwell Finch, Henry msandada@commerce.uz.ac.zw henry.finch@total.co.zw |
Keywords: | Corporate branding Mission statement Corporate visual identity Corporate identity review Business performance |
Issue Date: | Jun-2015 |
Publisher: | E u r o E c o n o m i c a |
Citation: | Sandada, M. & Finch, H. (2015). The impact of corporate branding dimensions on firm performance: Evidence from the Zimbabwean petroleum industry. ECONOMICA;Business Administration and Business Economics, 11 (6), 5-19. |
Abstract: | The study sought to establish the impact of corporate branding dimensions (mission statements, corporate visual identity and identity review on the performance of petroleum firms in Zimbabwe. The study sought to complement other previous studies that were carried out in other different contexts by producing evidence on the same phenomenon from a developing country context. The study adopted a quantitative approach. A self-administered survey was conducted to collect data that was processed by SPSS version 21. Data analysis techniques namely descriptive, correlation and regression were used to analyse the data. This study has shown that in a developing country context, mission statements, corporate visual identity and identity review impact significantly on performance. On the other hand there is no statistical evidence to support that corporate culture and corporate communications are predictors of firm performance. The findings of the study if taken seriously can provide some invaluable insights to managers of petroleum companies in developing countries and other parts of the world about how they can leverage on corporate dimensions to ensure firm performance. The study sought to contribute to the existing body of knowledge on corporate branding by developing a comprehensive conceptual framework of corporate branding and performance, a research area that has not being exhausted in a developing country context. |
URI: | http://hdl.handle.net/10646/2851 |
ISSN: | 1582-8859 |
Appears in Collections: | GSM Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sandada_The _impact_ of_ corporate _branding_ dimensions_ on_ firm.pdf | 290.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.