Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2848
Title: | An analysis of the factors leading to rising credit risk in the Zimbabwe banking sector |
Authors: | Sandada, Maxwell Kanhukamwe, Agness |
Keywords: | credit risk dollarization macroeconomic factors industry factors bank specific factors |
Issue Date: | 2016 |
Publisher: | ACTA UNIVERSITATIS DANUBIUS |
Citation: | Sandada, M. & Kanhukamwe, A. (2016). An analysis of the factors leading to rising credit risk in the Zimbabwe banking sector. ACTA UNIVERSITATIS DANUBIUS: OECONOMICA, 12(1), 80-94. |
Abstract: | The study sought to analyse the factors that lead to rising credit risk in the Zimbabwean banking sector. The objective was to ascertain the impact of macroeconomic, industry and bank specific factors on rising credit risk in in Zimbabwe. The study aimed at contributing to credit risk management literature by providing evidence Sub Saharan context. Being anchored on the positivist quantitative research approach, a survey was carried out to gather the data that were analysed using descriptive, correlation and regression analyses. The results revealed that the most significant factors leading to credit risk in the Zimbabwean banking sector were macroeconomic and bank specific factors. The industry factors did not show a significant influence on the rising credit risk. The research findings of this study will a valuable addition to the existing knowledge and provide a platform for further research on how the credit risk problems can be dealt with. While credit risk is known as one of the risks inherent to any banking institutions, the alarming levels of credit risk in the Zimbabwe banking sector has motivated this current study to critically analyse the factors that have led to the high credit risk levels |
URI: | http://hdl.handle.net/10646/2848 |
ISSN: | 2065-0175 |
Appears in Collections: | GSM Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sandada_An_ analysis_ of_ the_ factors_ leading_ to_ rising_ credit_ risk.pdf | 270.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.