Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zijenah, L.S. | - |
dc.contributor.author | Kadzirange, G. | - |
dc.contributor.author | Rusakanhiko, S. | - |
dc.contributor.author | Kufa, T. | - |
dc.contributor.author | Gonah, N. | - |
dc.contributor.author | Tobaiwa, O. | - |
dc.contributor.author | Gwanzura, C. | - |
dc.contributor.author | Katzenstein, D. A. | - |
dc.date.accessioned | 2016-09-26T09:43:49Z | - |
dc.date.available | 2016-09-26T09:43:49Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Zijenah, L. S. et al. (2006). A pilot study to assess the immunologic and virologic efficacy of generic nevirapine, zidovudine and lamivudine in the treatment of HIV-1 infected women with pre-exposure to single dose nevirapine or short course zidovudine and their spouses in Chitungwiza, Zimbabwe. Central African Journal of Medicine, 52 (1/2), 1-8. | en_US |
dc.identifier.issn | 00008-9176 | - |
dc.identifier.uri | http://hdl.handle.net/10646/2804 | - |
dc.description.abstract | Objective: A pilot study to assess effectiveness of generic Nevirapine (NVP)+Zidovudine(AZT)+Lamivudine (3TC) as potent antiretroviral therapy (ART) in women exposed to either SD NVP or short course (SC) AZT through participation in prevention of mother-to-child transmission of HIV-1 (pMTCT) interventions, and their spouses. Design: A pilot study of antiretroviral treatment of adults with AIDS. Setting: Primary health care clinics; Seke North and St Mary’s in Chitungwiza, Zimbabwe. Subjects: Women with pre-exposure to SD NVP or SC AZT and their spouses with CD4 count <200 cells/ pL. Interventions: Generic AZT/3TC twice daily plus NVP daily for the first 14 days and then twice a day thereafter, administered to the cohort. Main Outcome Measures: The baseline median CD4 count for women and men was 128.5 and 119.0 cells/ pL respectively. The geomean virus load was similar for the women and men. At weeks 16,24 and 48,82.8%, 85.1% and 73.8% had < 400 copies/ml of HIV RNA respectively. Only at 16 weeks, was the proportion of women (75.9%) with undetectable virus significantly lower than that for men (93.9%). p=0.031. Median CD4 count for both men and women increased significantly, p<0.001. There were no significant differences in virologic responses between the women with pre-exposure to SD NVP and SC AZT. The mean adherence for women and men was similar, >98%. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | University of Zimbabwe, College of Health Sciences | en_US |
dc.subject | Nevirapine | en_US |
dc.subject | pregnant women | en_US |
dc.subject | antiretroviral treatment | en_US |
dc.subject | mother-to-child transmission | en_US |
dc.title | A pilot study to assess the immunologic and virologic efficacy of generic nevirapine, zidovudine and lamivudine in the treatment of HIV-1 infected women with pre-exposure to single dose nevirapine or short course zidovudine and their spouses in Chitungwiza, Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Immunology Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zijenah_et_al_Pilot_Study_To_Assess_Immunologic_and_Virologic_Efficacy.pdf | 575.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.