Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2795
Title: | The rate of and indications for enucleations at Sekuru Kaguvi Eye Unit in Harare: a comparative analysis. |
Authors: | Epee, E. Masanganise, R. |
Keywords: | surgical enucleation corneal disease laser photocoagulation enucleation |
Issue Date: | Jan-2003 |
Publisher: | University of Zimbabwe ,College of Health Sciences |
Citation: | Epee,E. & Masanganise, R. (2003). The rate of and indications for enucleations at Sekuru Kaguvi Eye Unit in Harare: a comparative analysis. Central African Journal of Medicine, 49 (1/2), 13-15. |
Abstract: | Objectives: To determine the rate of and indications for enucleation at Sekuru Kaguvi Eye Unit (SKEU) in Zimbabwe and compare the findings with those from other tertiary eye care centres in the developing world. Design: Descriptive retrospective cross sectional study. Setting: Sekuru Kaguvi Eye Unit, Parirenyatwa Hospital, Harare, Zimbabwe. Subjects: Records of patients who had undergone enucleation at Sekuru Kaguvi Eye Unit, between January 1988 to December 2000. Main Outcome Measures: Rate and indications of enucleations done at SKEU during the study period. Results: Ocular tumours (64.2%) and ocular infections (26.4%>) were the leading indications for enucleation and the crude incidence rate for enucleation at SKEU was 0.17% Conclusion: Indications for enucleation at the SKEU in Harare are similar to those experienced by other developing countries |
URI: | http://hdl.handle.net/10646/2795 |
ISSN: | 00008-9176 |
Appears in Collections: | Department of Surgery Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Epee_ Masanganise_Rate_and_indications_for_enucleations.pdf | 195.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.