Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muzinda, Fungayi S | - |
| dc.date.accessioned | 2016-08-30T07:32:49Z | - |
| dc.date.available | 2016-08-30T07:32:49Z | - |
| dc.date.issued | 2016-08 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/2739 | - |
| dc.language.iso | en_ZW | en_US |
| dc.subject | Child Mortality | en_US |
| dc.subject | Child health | en_US |
| dc.subject | Environmental factors | en_US |
| dc.title | Determinants of child mortality in a high density area of Katanga township in Norton | en_US |
| thesis.degree.advisor | Mhloyi, M | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Population Studies | en_US |
| thesis.degree.faculty | Faculty of Social Studies | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Science Degree in Population Studies | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2012-02 | - |
| Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muzinda_Determinants_of_child_mortality_in_a_high_density_area.pdf | 2.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
