Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chirisa, Innocent | - |
dc.contributor.author | Bandauko, Elmond | - |
dc.contributor.author | Matamanda, Abraham | - |
dc.contributor.author | Mandisvika, Gladys | - |
dc.date.accessioned | 2016-06-14T08:05:08Z | - |
dc.date.available | 2016-06-14T08:05:08Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.citation | Chirisa, I., Bandauko, E., Matamanda, A., & Mandisvika, G. (2016). Decentralized domestic wastewater systems in developing countries: The case study of Harare (Zimbabwe). Applied Water Science, 1-10. | en_US |
dc.identifier.issn | 2190-5487 | - |
dc.identifier.uri | http://hdl.handle.net/10646/2683 | - |
dc.description.abstract | Until recently there has been little, if any, concern over revamping let alone improving wastewater management system in Zimbabwe’s urban areas given the dominance and institutionalised water-borne system. Yet, the current constraints in this system and the immensity of urbanisation in the country begs and compels planners, engineers and systems thinkers to rethink what best can work as a sustainable wastewater system. With particular reference to the ever-expanding Harare metropolitan region, this article provides an evaluative analysis on the potentiality, risks and strategies that can be adopted by Harare and its satellites in addressing the problems of the conventional wastewater management system. The suggested framework of operation is a decentralised domestic wastewater collection and treatment system which however has its own multifarious risks. Using systems dynamics conceptualisation of the potentiality, opportunities, risks and strategies, the paper seeks to model the path and outcomes of this decentralised domestic wastewater collection and treatment system and also suggests a number of policy measures and strategies that the city of Harare and its satellites can adopt. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Open | en_US |
dc.subject | Waterborne | en_US |
dc.subject | Sewerage | en_US |
dc.subject | Risk potential | en_US |
dc.subject | Strategy decentralisation | en_US |
dc.subject | Food production | en_US |
dc.subject | Source separation | en_US |
dc.title | Decentralized domestic wastewater systems in developing countries: The case study of Harare (Zimbabwe) | en_US |
dc.type | Article | en_US |
dc.contributor.authoremail | chirisa.innocent@gmail.com | en_US |
Appears in Collections: | RUP Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chirisa_I_Decentralized domestic wastewater systems in developing.pdf | Main article | 343.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.