Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musorowegomo, David | - |
dc.date.accessioned | 2016-06-08T06:50:07Z | - |
dc.date.available | 2016-06-08T06:50:07Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://hdl.handle.net/10646/2659 | - |
dc.description.abstract | Background: Statins reduce the risk, morbidity and mortality associated with cardiovascular events, and generally considered safe to use but their safety in pregnancy is not known. Statins are considered potentially teratogenic and are contraindicated in pregnancy on the basis of lack of evidence. Objectives: The objectives of the study were to determine and compare the developmental toxicity effects including teratogenic and offspring weight effect of rosuvastatin and atorvastatin in time mated mice. Methods: Fifty six Balb c mice were divided into seven experimental groups of eight mice each. Atorvastatin and rosuvastatin were administered at doses of 10, 40, 100mg/kg/day via oral gavage route once every day for 7 days prior to the mating and continued during the mating and pregnancy period up to delivery. Maternal weight changes and miscarriages were monitored during the pregnancy period. The mice were allowed a vaginal delivery and the offspring were weighed and assessed for gross morphological defects. Results: There was no dose related changes in litter size or suppressed maternal weight gain in the study groups. No significant differences when the control group was compared to the individual atorvastatin groups, rosuvastatin 10 and 100mg /kg (p > 0.05). The rosuvastatin 40 mg/kg had significantly lower birth weight compared with control (p =0.022) in post hoc analysis. No gross morphological defects were observed in all the offspring. Conclusions: No developmental toxicity including teratogenic effects were observed on atorvastatin and rosuvastatin at 10, 40 and 100mg/kg in a mice model. | en_US |
dc.language.iso | en_ZW | en_US |
dc.subject | Statins | en_US |
dc.subject | Toxicity effects | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Mice | en_US |
dc.title | Development toxicity effects of atorvastatin and rosuvastatin in mice | en_US |
thesis.degree.advisor | Khoza, S. | - |
thesis.degree.advisor | Ncube, D. | - |
thesis.degree.country | Zimbabwe | en_US |
thesis.degree.discipline | Clinical Pharmacology | en_US |
thesis.degree.faculty | Faculty of Medicine | en_US |
thesis.degree.grantor | University of Zimbabwe | en_US |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_US |
thesis.degree.name | Master Of Science Degree in Clinical Pharmacology | en_US |
thesis.degree.thesistype | Thesis | en_US |
dc.date.defense | 2014 | - |
Appears in Collections: | Faculty of Medicine & Health Sciences e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Musorowegomo_Development_toxicity_effects_of_atorvastatin_and_rosuvastatin_in_mice_.pdf | 613.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.