Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gumbo, Amen | - |
dc.date.accessioned | 2016-06-07T12:53:18Z | - |
dc.date.available | 2016-06-07T12:53:18Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://hdl.handle.net/10646/2654 | - |
dc.description.abstract | Background: Majority of people in stable relationships are not aware of their HIV status. Bulawayo City HTC data showed a decline in the proportion of urban couples who were tested for HIV from 11% in 2010 to 6.7% in 2014.The study was conducted to determine factors associated with HTC among couples in Bulawayo City. Methods: A one to one unmatched case control study was conducted. A total of 254 women, 127 cases and 127 controls, were recruited. A case was a woman aged 16-35 years who did not receive HTC with her partner. A control was a woman aged 16-35 who had received HTC with her partner. A pretested interviewer administered questionnaire was used to collect data from conveniently selected participants. Bivariate and logistic regression analyses were conducted to identify effect modification and control for confounding. Results: Staying within a distance of less than 5 km from the health the health facility (AOR=0. 38, 95% CI: 0.21-0.71) and prior discussion of HTC as a couple (AOR=0. 43, 95% CI: 0.21-0.87) were independently associated with more likelihood of receiving HTC as a couple. Conflicting work schedules (AOR=2.99, 95% CI: 1.17-5.11) and perceived low risk (AOR=1.78, 95% CI: 1.02-3.10) were found to be independent risk factors for not receiving HTC as a couple. Conclusion: Testing as a couple was as a result of factors relating to distance of less than 5 km from the health facility, prior discussion of HTC as a couple, low risk perception and conflicting work schedules. Encouraging communication among couples and health education may improve HTC among couples. | en_US |
dc.language.iso | en_ZW | en_US |
dc.subject | Human Immunodeficiency Virus | en_US |
dc.subject | HIV testing | en_US |
dc.subject | HIV counseling | en_US |
dc.title | Factors associated with Human Immunodeficiency Virus (HIV) testing and counseling among couples, Bulawayo city, 2015 | en_US |
thesis.degree.advisor | Marufu, T. | - |
thesis.degree.country | Zimbabwe | en_US |
thesis.degree.discipline | Community Medicine | en_US |
thesis.degree.faculty | Faculty of Medicine | en_US |
thesis.degree.grantor | University of Zimbabwe | en_US |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_US |
thesis.degree.name | Masters in Public Health | en_US |
thesis.degree.thesistype | Thesis | en_US |
dc.date.defense | 2015-08 | - |
Appears in Collections: | Faculty of Medicine & Health Sciences e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gumbo_Factors_associated_with_human_immunodeficiency_virus_testing_and_counseling_.pdf | 1.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.