Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2649
Title: | Modeling sedimentation rates of Malilangwe reservoir in the south-eastern lowveld of Zimbabwe |
Authors: | Dalu, Tatenda Tambara, Edwin Munyaradzi Clegg, Bruce Chari, Lenin Dzibakwe Nhiwatiwa, Tamuka dalutatenda@yahoo.co.uk drtnhiwatiwa@gmail.com |
Keywords: | sedimentation NDVI catchment reservoir degradation |
Issue Date: | Nov-2012 |
Publisher: | Springerlink |
Citation: | Dalu, T., Tambara, E. M., Clegg, B., Chari, L. D. and Nhiwatiwa, T. (2013). Modeling sedimentation rates of Malilangwe reservoir in the south-eastern lowveld of Zimbabwe. Applied Water Science, 2013 (3), 133–144. DOI: 10.1007/s13201-012-0067-9 |
Abstract: | Modelling the sedimentation rates using the Wallingford (2004) equations with the aid of NDVI (remote sensing) to assess land degradation was carried out for Malilangwe reservoir catchment in the south eastern lowveld of Zimbabwe. Siltation life of the reservoir was determined from rate of incoming sediment, trap efficiency and reservoir capacity using the Wallingford method. The average rainfall of the study area was about 560 mm while runoff from the catchment ranged from 0.3 mm (minimum) to 199 mm (maximum) with an overall average runoff of 50.03 mm. Results showed that the overall mean annual sediment concentration was approximately 2,400 ppm. The reservoir capacity to inflow ratio was estimated at 0.8 with a sedimentation rate of 120.1 tkm-2 year-1. Calculated probability of the dam filling is 26.8 %. Results also showed that the siltation life of the reservoir was [100 years according to the Wallingford method. The Normalised Difference Vegetation Index (NDVI) showed progressive decline (p\0.05) of the vegetation health from 2000 to 2009. While acknowledging the limitations of techniques used, this study demonstrates in part the effectiveness of sedimentation modelling and remote sensing as a tool for the production of baseline data for assessment and monitoring levels of land degradation in the Malilangwe reservoir catchment. |
URI: | http://hdl.handle.net/10646/2649 |
ISSN: | 2190-5495 |
Appears in Collections: | Biological Sciences Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nhiwatiwa_Modeling_sedimentation_rates_of_Malilangwe_reservoir_in_the_south_eastern_lowveld_of_Zimbabwe.pdf | 773.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.