Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matongo, Viola | - |
| dc.date.accessioned | 2016-04-25T08:07:17Z | - |
| dc.date.available | 2016-04-25T08:07:17Z | - |
| dc.date.issued | 2016-04 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/2562 | - |
| dc.description.abstract | The study sought to establish trends in spatial distribution of the invasive plants, Acacia mearnsii (black wattle) and Pinus spp (pines) and assess their impact on primary production in Nyanga National Park, Zimbabwe, over the past three decades. A stratified random sampling procedure, with three different strata, namely open montane grassland, sparsely wooded grassland and heavily invaded sites, was adopted. Digital imagery from ArcGIS was used in stratifying sampling units, followed by ground truthing. Results showed that the spatial extent of invasion increased over the years, reaching its greatest extent in 2010, while that of pines decreased during later years of the study period. The area occupied by montane grassland and natural woodland consequently decreased over the study period. The study also showed that soil pH and total phosphorus contributed the most to the differences between invaded and uninvaded sites. There was no significant difference in soil moisture and total nitrogen between invaded and uninvaded sites. The increased primary production that is attributed to dominance of woody species on invaded sites is associated with decreased species diversity. | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | native species | en_US |
| dc.subject | spatial distribution | en_US |
| dc.subject | invaded sites | en_US |
| dc.subject | invasive species | en_US |
| dc.title | Trends in spatial distribution of alien woody species and primary production on invaded sites in Nyanga National Park, Zimbabwe | en_US |
| thesis.degree.advisor | Kativu, Stanley, Prof | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Biological Sciences | en_US |
| thesis.degree.faculty | Faculty of Science | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Masters of Science in Tropical Resources Ecology | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2015 | - |
| Appears in Collections: | Faculty of Science e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matongo_TRENDS IN_SPATIAL_DISTRIBUTION_OF_ALIEN_WOODY_SPECIES_AND_PRIMARY_PRODUCTION_ON_INVADED_SITES_IN_NYANGA_NATIONAL_PARK_ZIMBABWE.pdf | 1.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
