Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1422Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Zieroth, G. | - |
| dc.creator | Maya, Ruzvidzo S. | - |
| dc.date.accessioned | 2011-05-24T12:31:00Z | - |
| dc.date.accessioned | 2015-12-08T10:33:55Z | - |
| dc.date.available | 2011-05-24T12:31:00Z | - |
| dc.date.available | 2015-12-08T10:33:55Z | - |
| dc.date.created | 2011-05-24T12:31:00Z | - |
| dc.date.issued | 1988-09 | - |
| dc.identifier | Zieroth, G. and Maya, Ruzvidzo S. (1988), Zimbabwe charcoal utilization and marketing study, Consultancy report no. 8, Harare: Institute of Development Studies, University of Zimbabwe | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/927 | - |
| dc.identifier | 58586 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1422 | - |
| dc.language | en | - |
| dc.publisher | ZIDS | - |
| dc.relation | Consultancy reports;8 | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | Institute of Development Studies, University of Zimbabwe | - |
| dc.subject | Economic Development | - |
| dc.subject | Industrial Development | - |
| dc.title | Zimbabwe charcoal utilization and marketing study | - |
| dc.type | Series paper (non-IDS) | - |
| Appears in Collections: | Institute of Development Studies, IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.