Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Penzhorn, B. L | - |
dc.contributor.author | Stylianides, E | - |
dc.contributor.author | van Vuuren, M | - |
dc.contributor.author | Alexander, K | - |
dc.contributor.author | Meltzer, D.G.A | - |
dc.contributor.author | Mukarati, N | - |
dc.date.accessioned | 2014-10-20T07:49:41Z | - |
dc.date.available | 2014-10-20T07:49:41Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Penzhorn, B.L., Stylianides, E., van Vuuren, M., Alexander, K., D.G.A. Meltzer, D.G.A. & Mukarati, N. 2002.Seroprevalence of Toxoplasma gondii in free-ranging lion and leopard populations in Southern Africa, South African Journal of Wildlife Research, 32 (2), 163–165. | en_US |
dc.identifier.issn | 0379-4369 (print) | - |
dc.identifier.uri | http://hdl.handle.net/10646/1313 | - |
dc.description.abstract | Antibodies to Toxoplasma gondii were detected in 92% of 53 sera from lions from Botswana, in 100% of 21 sera from Zimbabwe, in 100% of 12 sera from Kruger National Park and 100% of 30 sera from Hluhluwe-Umfolozi Park, South Africa. The single leopard serum from Botswana was positive, while 86% of 7 leopard sera from Kruger National Park were positive. Clinical implications of T. gondii infection in free-ranging non-domestic felids are unknown. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | Southern African Wildlife Management Association | en_US |
dc.subject | leopard | en_US |
dc.subject | lion | en_US |
dc.subject | Toxoplasma gondii | en_US |
dc.subject | toxoplasmosis | en_US |
dc.title | Seroprevalence of Toxoplasma gondii in free-ranging lion and leopard populations in Southern Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Clinical Vet Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Penzhorn_et al_Seroprevalence_of_toxoplasma_gondii_in_free_ranging_lion_and_leopard_populations_in_Southern_Africa.pdf | 197.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.