Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1312| Title: | Modelling the spatial pattern of forest fires using NDVI and land surface temperature in Southern African landscapes |
| Authors: | Chifodya, Givemore |
| Keywords: | land surface temperature fire occurrences remote sensing fire season dry season |
| Issue Date: | 7-Oct-2014 |
| Abstract: | In this study we used maxent to test whether; and for which month of the growing season SPOT derived normalized difference vegetation index (SPOT NDVI) data can be used to predict fire occurrence in August, September and October (AUC>0.5). We also tested whether and for which time of the day MSG SEVIRI derived land surface temperature (MSG SEVIRI LST) data can be used to predict forest fire occurrence. Results of receiver operating characteristic (ROC) curve show that both NDVI and land surface temperature data have high predictive capacity for forest fire occurrence (AUC>0.5). Furthermore, our results of jacknife of regularized training gain for fire show that March NDVI data significantly predict fires that occur in August and September while April NDVI data significantly predict fires that occur in October and mid-day temperatures (1200-1300pm) are important in predicting fire occurrence. |
| URI: | http://hdl.handle.net/10646/1312 |
| Appears in Collections: | Faculty of Science e-Theses Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chifodya_Modelling_the_spatial_pattern_of_forest_fires_using_NDVI_title_page.pdf | Title page | 14.82 kB | Adobe PDF | ![]() View/Open |
| Chifodya_modelling_the_spatial_pattern_of_forest_fires_using_NDVI_body.pdf | Main thesis | 286.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

