Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zvidzai, Mark | - |
| dc.date.accessioned | 2014-10-07T06:54:10Z | - |
| dc.date.available | 2014-10-07T06:54:10Z | - |
| dc.date.issued | 2014-10-07 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1308 | - |
| dc.description | RP-PCP Grant/Project CC#3 | en_US |
| dc.description.abstract | Arid and semi-arid ecosystems are water limited ecosystems. Thus, understanding the spatial and temporal dynamics in water availability is critical. In this study, we tested whether and to what extent we can use remotely sensed data to estimate the spatial and temporal distribution of surface water based on a semi arid region in the South-East Lowveld of Zimbabwe. Next, we tested the extent of interaction between wildlife and domestic herbivore at waterholes based on four years of data. Results show that remote sensing derived MNDWI can successfully (Kappa= 94%) be used to map surface water in semi arid environments. Results also showed that surface water is significantly predicted from annual rainfall (r2=0.98, p<0.01 for the wet season and for the dry season (r2 =0.96, P < 0.01). Furthermore, results show evidence of interaction between wild and domestic herbivores but mainly at waterholes located at the boundary of the protected areas and in the agricultural areas. Finally, results of this study demonstrate that animal species diversity declines significantly along a gradient from protected areas to agricultural areas. These findings could provide an important avenue for undestanding livestock and wildlife interactions in African savannas. | en_US |
| dc.description.sponsorship | The Ministère Français des Affaires Etrangères through the French Embassy in Zimbabwe | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | remote sensing | en_US |
| dc.subject | Modified Normalised Differece Water Index | en_US |
| dc.subject | Geographic information system | en_US |
| dc.subject | surface water | en_US |
| dc.subject | Waterhole distribution | en_US |
| dc.subject | Wild herbivores | en_US |
| dc.title | Remote sensing of waterhole distribution and its impact on wildlife and livestock interactions across a gradient of land use in a Southern African savanna | en_US |
| dc.contributor.registrationnumber | R021966L | en_US |
| thesis.degree.advisor | Murwira, Amon | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Geography | en_US |
| thesis.degree.faculty | Faculty of Science | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MPhil | en_US |
| thesis.degree.name | Master of Philosophy in Geography | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2012-11 | - |
| Appears in Collections: | Faculty of Science e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zvidzai_Remote_sensing_of_waterhole_distribution_and_its_impact_on_wildlife.pdf | 1.81 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
