Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gamundani, Attlee Munyaradzi | - |
| dc.date.accessioned | 2014-07-25T07:00:00Z | - |
| dc.date.available | 2014-07-25T07:00:00Z | - |
| dc.date.issued | 2014-07-25 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1293 | - |
| dc.description.abstract | E-learning based platforms that support multimedia content to enhance interactive learning demands large disk space. Despite research ground covered under e-learning circles, less attention has been devoted to solicit the best methods to address the disk space challenge at minimal cost. This research focuses on advancing a best architecture that meet the need for storage space when developing interactive multimedia e-learning based portals. The research aim is met through an extensive study of relevant research work already covered and through implementation of the findings by simulation of the identified and reconfigured architecture – a Cloud Computing IAAS. The latter was achieved through use of the CloudSim toolkit. Some of the key findings of this research are that: to precisely test the performance of viable architectures, there has to be a robust platform for such experiments. The main conclusions drawn from this research were that, there is room to improve on existing architectures to scale down on development costs so attributed to e-learning portals that are interactive in stature. Storage can be built from exiting personal computers through harnessing the cloud computing functionality design as most of the personal computers are not fully being used by their owners. This research culminate by recommending the need to explore on best simulator packages that can be used to test the functionality of cloud computing based architectures as this area is still very tentative and lacking in coverage, yet a vital tool for advising the adoptability of emerging solutions which are hosted in the cloud. | en_US |
| dc.description.sponsorship | Total Motor Mart. Co.Ltd | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | interactive learning | en_US |
| dc.subject | e-learning | en_US |
| dc.subject | multimedia | en_US |
| dc.subject | Cloud Computing | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Interactive | en_US |
| dc.title | A cloud computing architechure for e-learning plaform, supporting multimedia content | en_US |
| dc.contributor.registrationnumber | R034087A | en_US |
| thesis.degree.advisor | Rupere, T | - |
| thesis.degree.advisor | Nyambo, B | - |
| thesis.degree.advisor | Mutanga | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Computer Science | en_US |
| thesis.degree.faculty | Faculty of Science | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Science in Computer Science | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2011-05 | - |
| Appears in Collections: | Faculty of Science e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gamundani_A_cloud_computing_architecture_for_e_learning_platform_supporting_multimedia_content.pdf | 2.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
