Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tambama, Judith | - |
| dc.date.accessioned | 2014-07-25T06:31:14Z | - |
| dc.date.available | 2014-07-25T06:31:14Z | - |
| dc.date.issued | 2014-07-25 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1289 | - |
| dc.description.abstract | Remittances have grown to rival or surpass official development assistance and have increased living standards in the migrant sending countries. This research analysis explores the empirical developmental impact of formal remittances in Zimbabwe, particularly their effect on poverty reduction and human capital. Using a three stage least squares estimation technique to counter the endogeneity problem of remittances, the study provides evidence that a unit increase in the share of remittances on GDP reduces poverty by 52% and increases human capital accumulation by 11.5% in Zimbabwe. The reverse causality of remittances and poverty reduction has not been supported by the results of this study. Thus remittances contribute significantly to development objectives such as those of the Millennium Development Goals. The paper also strives to show that trade openness, GDP and dependency ratio help increase remittance inflows. Consequently, the development potential of remittances can particularly be improved by increasing the total flow of formal remittances and bilateral and multilateral agreements between the sending and the receiving countries. Improved management of remittances and incentives to channel remittances into more productive uses can also improve the developmental effect(s) of remittances | en_US |
| dc.description.sponsorship | The African Economic Research Consortium (AERC) | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | remittances | en_US |
| dc.subject | international remittances | en_US |
| dc.subject | international migration | en_US |
| dc.subject | economic development. | en_US |
| dc.subject | migrant transfers | en_US |
| dc.title | The impact of remittances on Zimbabwean economic development | en_US |
| thesis.degree.advisor | Zhou | - |
| thesis.degree.advisor | Pindiriri | - |
| thesis.degree.advisor | Makoto | - |
| thesis.degree.advisor | Mavesere | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Economics | en_US |
| thesis.degree.faculty | Faculty of Social Studies | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Science in Economics | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2011-06 | - |
| Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tambama_The_impact_of_remittances_on_Zimbabwean_economic_development.pdf | 474.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
