Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kasimba, Rosemary | - |
dc.date.accessioned | 2014-07-25T06:12:11Z | - |
dc.date.available | 2014-07-25T06:12:11Z | - |
dc.date.issued | 2014-07-25 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1287 | - |
dc.description.abstract | This research was carried out in Guruve district with the aim of documenting local people’s experiences and perceptions towards climate change impacts on crop production and their responses. Qualitative and quantitative methodologies were used in an attempt to analyze the impact of climate change on crop production practices and the strategies that people invent to ensure improved crop productivity. The Sustainable Livelihoods Framework, Structure-Agency and the Actor-oriented perspective (AOP) were the chief analytical tools employed to explore the phenomenon under study. Primary data was collected from small scale crop producers using semi-structured questionnaires with farmers, interviews with farmers and key informants as well as observations. Published and unpublished data were also consulted. The study revealed that climate change affects crop productivity due to insufficient rains and sometimes too much rain which results in various crop diseases and failure in Guruve. The farmers have however not been passive victims as they have adapted in several ways mainly through conservation farming thereby managing to sustain their livelihoods. The study concludes that the wealth of knowledge on coping and adaptation that farmers have should form the foundation for designing crop production innovation systems to deal with impacts of climate change on crop production practices. | en_US |
dc.language.iso | en_ZW | en_US |
dc.subject | climate change | en_US |
dc.subject | crop production | en_US |
dc.subject | small holder farmers | en_US |
dc.subject | food security | en_US |
dc.title | Impacts of climate change on crop production practices among small holder farmers in Guruve district, Zimbabwe | en_US |
thesis.degree.advisor | Chingarande, S | - |
thesis.degree.country | Zimbabwe | en_US |
thesis.degree.discipline | Sociology | en_US |
thesis.degree.faculty | Faculty of Social Studies | en_US |
thesis.degree.grantor | University of Zimbabwe | en_US |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_US |
thesis.degree.name | Master of Science in Sociology and Social Anthropology | en_US |
thesis.degree.thesistype | Thesis | en_US |
dc.date.defense | 2012-02 | - |
Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kasimba_Impacts_of_climate_change_on_crop_production_practices_among_small_holder_farmers.pdf | 240.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.