Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tavaruva, Peter | - |
| dc.date.accessioned | 2014-07-10T07:23:54Z | - |
| dc.date.available | 2014-07-10T07:23:54Z | - |
| dc.date.issued | 2014-07-10 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1259 | - |
| dc.description.abstract | This study focused on what selected people in Glen Norah A, Harare think about Zimbabwe’s 2012 constitution making process. First, it sought to find out whether people were aware of the process and second, it investigated people’s perceptions on the constitution making process. It employed qualitative research techniques and took advantage of the Human Factor approach, a micro sociological framework that puts individual’s personality traits at the center of its analysis. The study found that awareness of the constitution making process is impressively high and the public media played an important role in disseminating information about the process. The study also discovered that respondents hoped that a new constitution would prevent electoral violence. The study however came to the conclusion that an “excellent” constitutional blueprint is necessary but not solely sufficient to prevent electoral violence | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | constitutional blueprint | en_US |
| dc.subject | constitution making process | en_US |
| dc.subject | good governance | en_US |
| dc.subject | modern constitutions | en_US |
| dc.subject | Lancaster House Constitution | en_US |
| dc.subject | Constitutional Commission | en_US |
| dc.title | People's perceptions on Zimbabwe's constitution making process: a case study of Glen Norah A, Harare | en_US |
| thesis.degree.advisor | Mararike, C | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Sociology | en_US |
| thesis.degree.faculty | Faculty of Social Studies | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Science Degree in Sociology and Social Anthropology | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2013-05 | - |
| Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tavaruva_People's_perceptions_on_Zimbabwe's_constitution_making_process.pdf | 328.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
