Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbera, Sharron | - |
dc.date.accessioned | 2013-09-25T13:50:56Z | - |
dc.date.available | 2013-09-25T13:50:56Z | - |
dc.date.issued | 2013-09-25 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1125 | - |
dc.description.abstract | Jatropha cake is a promising renewable source of energy, its use as a combustible fuel makes it an important source of potentially harmful gases to the environment and the health of the users. It is important to determine the level of pollution caused by the Jatropha cake bio-pellet so as to take the necessary precautions to prevent the dangers that may be associated with the use of the fuel. Oiled and de-oiled Jatropha cake samples were burnt in a furnace to determine the amount of nitrogen oxides (NOx) and sulphur dioxide (SO2) produced during combustion. The effect of combustion temperature on the production of these gases was also investigated. NOx and SO2 were collected in a mixture of aqueous ammonia and hydrogen peroxide and quantified as nitrates and sulphates. The amount of ash produced during combustion was determined at the temperature of 5000C. The experiment also aimed at determining the alkaline metals contained in the ash. The results showed that the production of NOx and SO2 increased with increasing temperature with the highest amount of NOx at 12000C and that of SO2 at 8000C. The metal content in the ash was found to be 10.9, 2.0, 9.0 and 1.1% of potassium, sodium, calcium and magnesium respectively. | en_ZW |
dc.language.iso | en_ZW | en_ZW |
dc.subject | Nitrogen And Sulphur Oxides | en_ZW |
dc.subject | Jatropha | en_ZW |
dc.subject | Jatropha Cake Bio-Pellet | en_ZW |
dc.subject | renewable energy | en_ZW |
dc.title | Determination Of Nitrogen And Sulphur Oxides Produced During Combustion Of Jatropha Cake Bio-Pellet | en_ZW |
thesis.degree.advisor | Nhamo, L.R.M. (Dr.) | - |
thesis.degree.country | Zimbabwe | en_ZW |
thesis.degree.discipline | Chemistry | en_ZW |
thesis.degree.faculty | Faculty of Science | en_ZW |
thesis.degree.grantor | University of Zimbabwe | en_ZW |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_ZW |
thesis.degree.name | Master of Science in Analytical Chemistry | en_ZW |
thesis.degree.thesistype | Thesis | en_ZW |
dc.date.defense | 2012 | - |
Appears in Collections: | Faculty of Science e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mbera_Sharron_-_determination_of_nitrogen_and_sulphur_oxides_produced_during_combustion_of_Jatro2.pdf | 805.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.