Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ndagurwa, Hilton G.T | - |
| dc.date.accessioned | 2013-09-06T10:07:02Z | - |
| dc.date.available | 2013-09-06T10:07:02Z | - |
| dc.date.issued | 2013-09-06 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1111 | - |
| dc.description.abstract | This study reports daily activity pattern, home range size, daily travel distances and feeding behaviour for a troop of chacma baboons (Papio hamadryas ursinus) inhabiting a pine plantation in Eastern Highlands, Zimbabwe. The amount of time spent foraging is similar to other baboons, Papio hamadryas in particular. The minimum home range size and daily travel distance for this troop are smaller than those reported for other troops of chacma, yellow, olive and hamadryas baboons in South Africa, Kenya, Ethiopia, Eritrea and Saudi Arabia. Erin forest baboon densities, however, are much larger than those reported elsewhere for baboons. The high densities may be related to the high concentration of food resources within the pine plantation. The study also examined the possible underlying causes of bark stripping by chacma baboons. Bark stripping does not appear to be linked to critical limitations in resources such as food, sleeping sites or water. Instead, bark stripping may be a prophylactic or trace nutrient augmentation measure as suggested by a high correlation between coughing by baboons and bark stripping. This possible link between baboon health (as reflected by coughing), parasite loads and trace nutrient requirements and bark stripping merits further investigation. | en_ZW |
| dc.language.iso | en_ZW | en_ZW |
| dc.subject | chacma baboons | en_ZW |
| dc.subject | papio ursinus | en_ZW |
| dc.subject | home range size | en_ZW |
| dc.subject | bark stripping | en_ZW |
| dc.title | Bark stripping by chacma baboons (papio ursinus) in relation to daily patterns of activity, feeding behaviour and home range in a pine plantation in Eastern Zimbabwe | en_ZW |
| thesis.degree.advisor | Cumming, D.H.M (Prof) | - |
| thesis.degree.advisor | Murwira, A. (Dr.) | - |
| thesis.degree.country | Zimbabwe | en_ZW |
| thesis.degree.discipline | Biological Sciences | en_ZW |
| thesis.degree.faculty | Faculty of Science | en_ZW |
| thesis.degree.grantor | University of Zimbabwe | en_ZW |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_ZW |
| thesis.degree.name | Master of Science in Tropical Resources Ecology | en_ZW |
| thesis.degree.thesistype | Thesis | en_ZW |
| dc.date.defense | 2007-08 | - |
| Appears in Collections: | Faculty of Science e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Msc Thesis HGT Ndagurwa Bark Stripping Baboons.pdf | 944.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
