Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jakachira, Godfrey | - |
| dc.date.accessioned | 2013-06-05T13:26:13Z | - |
| dc.date.available | 2013-06-05T13:26:13Z | - |
| dc.date.issued | 2013-06-05 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1084 | - |
| dc.description.abstract | An exploratory study of the interface of child-headed households and academic performance: A case of primary school students in Beatrice resettlement area, Zimbabwe. | en_ZW |
| dc.language.iso | en_ZW | en_ZW |
| dc.subject | child labour | en_ZW |
| dc.subject | child protection | en_ZW |
| dc.subject | child headed families | en_ZW |
| dc.subject | academic performance | en_ZW |
| dc.title | An exploratory study of the interface of child-headed households and academic performance: A case of primary school students in Beatrice resettlement area, Zimbabwe. | en_ZW |
| thesis.degree.advisor | Maunganidze, (Dr.) | - |
| thesis.degree.country | Zimbabwe | en_ZW |
| thesis.degree.discipline | Centre for Applied Social Sciences | en_ZW |
| thesis.degree.faculty | Faculty of Social Studies | en_ZW |
| thesis.degree.grantor | University of Zimbabwe | en_ZW |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_ZW |
| thesis.degree.name | Master of Science Degree in Sociology and Social Anthropology | en_ZW |
| thesis.degree.thesistype | Thesis | en_ZW |
| dc.date.defense | 2012-02 | - |
| Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jakachira_thesis.pdf | 2.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
