Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NDHLOVU, NOBUHLE | - |
dc.date.accessioned | 2012-11-01T09:02:01Z | - |
dc.date.available | 2012-11-01T09:02:01Z | - |
dc.date.issued | 2012-11-01 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1036 | - |
dc.description.abstract | Research done in Zimbabwe on wetlands has tended to concentrate on hydrological aspects, agronomic practices, institutional arrangements, resource mapping, soil types, water quality and general conservation status. There is a dearth of knowledge regarding the nature, management and response of wetland biological integrity or health to agriculturally related activities and other land uses. The objective of the study was to assess and evaluate the impacts of land use practices on wetland health. This was done in Intunjambili wetland, in Matobo District, Zimbabwe. The wetland is approximately 30 ha in size, and is mainly used for cultivation, water abstraction, vegetable gardening, grazing, settlements, eucalyptus plantations, dam, brick making and sand abstraction. The study evaluated impacts of land use on wetland health, defined in the study as land cover changes, vegetation composition and NDVI, and macroinvertebrates abundance and diversity. Field visits and sampling were done in January and March 2009. There was a 57.9% increase in cultivated areas, a 48.5% decline in woodland, and a 50% decline in permanently wet areas, which indicated that the wetland was drying up from 1990 to 2008. There was a significant (p=0.00) decline in vegetation health with NDVI values as high as 0.64 in 1990 decreasing to values as low as 0.07 in 2008. Alien invasive species like Lantana camara, dry land plants like Euphorbia sp commonly known as Cactus and ruderal species like Eragrostis enamoena were found to replace wetland vegetation in some areas of the wetland. The macroinvertebrates habitat quality, characterised by pH, temperature, conductivity and dissolved oxygen and chemical parameters, BOD, ammonia, turbidity, nitrates, phosphates, total nitrates, total phosphates and total suspended solids, was found to be generally unpolluted, which determined the macroinvertebrates that were found. The 23 macroinvertebrates families that were identified demonstrated low taxa abundance and richness. Shannon Diversity Index that was calculated for the sites had values that were all below 1, indicating a poor diversity. The sensitivity of taxa calculated using the Biological Monitoring Working Party had values below 100 indicating some form of organic pollution. Chironomids and Oligochaetes, which are known to be the least sensitive taxa, dominated the communities. In conclusion it can be said that land use activities in Intunjambili wetland have had moderate impacts on wetland biological integrity. The impacts were mainly on vegetation, which has deviated from its perceived natural wetland vegetation and reduction of water. The impacts on macroinvertebrates communities are minimal. | en_ZW |
dc.description.sponsorship | WATERnet | en_ZW |
dc.language.iso | en_ZW | en_ZW |
dc.subject | Distribution and uses of wetlands in southern Africa | en_ZW |
dc.subject | Ecosystem services of wetlands | en_ZW |
dc.subject | Land use impacts on biological integrity | en_ZW |
dc.subject | Sustainability indicators of biological integrity | en_ZW |
dc.title | A PRELIMINARY ASSESSMENT OF THE WETLAND BIOLOGICAL INTEGRITY IN RELATION TO LAND USE: A CASE OF THE INTUNJAMBILI WETLAND, MATOBO DISTRICT, ZIMBABWE. | en_ZW |
thesis.degree.advisor | Manzungu, E(DR) | - |
thesis.degree.advisor | Barson, M(DR) | - |
thesis.degree.advisor | Mabiza, C | - |
thesis.degree.country | Zimbabwe | en_ZW |
thesis.degree.discipline | Civil Engineering | en_ZW |
thesis.degree.faculty | Faculty of Engineering | en_ZW |
thesis.degree.grantor | University of Zimbabwe | en_ZW |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_ZW |
thesis.degree.name | Master of Science Degree in Integrated Water Resources Management | en_ZW |
thesis.degree.thesistype | Thesis | en_ZW |
dc.date.defense | 2009-06 | - |
Appears in Collections: | Faculty of Engineering & The Built Environment e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOBUHLE NDHLOVU FINAL THESIS 2008-09.pdf | 4 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.