Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fobo, Limpho | - |
dc.date.accessioned | 2012-11-01T07:52:31Z | - |
dc.date.available | 2012-11-01T07:52:31Z | - |
dc.date.issued | 2012-11-01 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1033 | - |
dc.description.abstract | Droughts affect Lesotho in varying degrees every year leading to shortage of water, posing a threat to nature, quality of life and economy. Although hydrological droughts are defined by below long-term mean of annual flow, the cause is mainly below normal precipitation falling on the catchment. Hydrological droughts characteristics analysis need streamflow data but most rivers in Lesotho are un-gauged and those which are gauged have been recently gauged which makes the data not long enough and unreliable for the analysis. However, reliable meteorological data is available in Lesotho which can be used for predicting hydrological droughts from precipitation so is the main objective of this study. This research is using Standardized Precipitation Index (SPI) at 3, 6, 12 and 24 months time scale to find the correlation of streamflow and SPI values which will result in identifying severity and duration of meteorological drought that causes the below normal streamflow in South Phuthiatsana River basin in Lesotho. The results showed that at 6- months SPI - severity of meteorological droughts- the streamflow can be reduced to below mean annual flow. | en_ZW |
dc.description.sponsorship | WATERnet | en_ZW |
dc.language.iso | en_ZW | en_ZW |
dc.subject | Causes of drought | en_ZW |
dc.subject | Drought impacts | en_ZW |
dc.subject | Characteristics of drought | en_ZW |
dc.subject | Severity | en_ZW |
dc.title | Predicting hydrological droughts from a Standardized precipitation index (SPI) in South Phuthiatsana River basin, Lesotho | en_ZW |
thesis.degree.advisor | Murwira, A (DR) DGES, UZ | - |
thesis.degree.advisor | Kaseke, E (Eng) DCE, UZ | - |
thesis.degree.country | Zimbabwe | en_ZW |
thesis.degree.discipline | Civil Engineering | en_ZW |
thesis.degree.faculty | Faculty of Engineering | en_ZW |
thesis.degree.grantor | University of Zimbabwe | en_ZW |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_ZW |
thesis.degree.name | Masters degree in Integrated Water Resources Management (IWRM) | en_ZW |
thesis.degree.thesistype | Thesis | en_ZW |
dc.date.defense | 2009 | - |
Appears in Collections: | Faculty of Engineering & The Built Environment e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Limpho Fobo Final Thesis.pdf | 942.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.