Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawaringira, Regina | - |
dc.date.accessioned | 2012-10-18T12:44:37Z | - |
dc.date.available | 2012-10-18T12:44:37Z | - |
dc.date.issued | 2012-10-18 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1022 | - |
dc.description.abstract | Among all natural hazards, floods pose the greater threat to property, safety and economic well being of human communities the world over. This study focused on understanding the nature of flooding in areas that are outside of streams. Normally, flooding has been dealing with bursting of river banks but in Tsholotsho flooding has occurred in areas that are located far away from defined drainage networks. The study established the nature of problems associated with flooding as a preamble to flood hazard modelling. Logistic regression was applied in a spatial database that had been developed and managed within a GIS to estimate the prediction power of the environmental variables (height above channel base, slope of drainage basin, distance from the nearest stream and soil type) for flood occurrence. The results indicate that height above channel base significantly (p < 0.05) predicted flood hazard for Hambeni and Sheleni while distance away from the nearest channel was significant (p < 0.05) in predicting flood hazard for Ntibu. The flood hazard map represents flood occurrence for each pixel. The developed flood hazard map will be useful in mitigating the loss of property from future flood disasters in Hambeni, Ntibu and Sheleni. | en_ZW |
dc.description.sponsorship | WATERnet | en_ZW |
dc.language.iso | en_ZW | en_ZW |
dc.subject | Causes of floods. | en_ZW |
dc.subject | Types of floods | en_ZW |
dc.subject | Issues of concern-hazard and vulnerability. | en_ZW |
dc.subject | Flood mitigation and institutional framework for flood management in Zimbabwe | en_ZW |
dc.title | Flood hazard modelling in Tsholotsho district, Zimbabwe | en_ZW |
thesis.degree.advisor | Murwira, A (DR) | - |
thesis.degree.advisor | Kaseke, E (Eng) | - |
thesis.degree.country | Zimbabwe | en_ZW |
thesis.degree.discipline | Civil Engineering | en_ZW |
thesis.degree.faculty | Faculty of Engineering | en_ZW |
thesis.degree.grantor | University of Zimbabwe | en_ZW |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_ZW |
thesis.degree.name | Masters in Integrated Water Resources Management Programme | en_ZW |
thesis.degree.thesistype | Thesis | en_ZW |
dc.date.defense | 2008-06 | - |
Appears in Collections: | Faculty of Engineering & The Built Environment e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pawaringira R Final Thesis.pdf | 1.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.