Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khosa, Sangwani Mugwazu | - |
dc.date.accessioned | 2012-10-16T12:46:31Z | - |
dc.date.available | 2012-10-16T12:46:31Z | - |
dc.date.issued | 2012-10-16 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1012 | - |
dc.description.abstract | Thuli river basin is situated in a semi-arid area, where surface water resource availability is a constraint due to low rainfall received in the area. The river basin is more developed in its upper than lower reaches. There is intensified use of blue water in the upper catchment and demand from powerful sectors such as urban is increasing. This study is being carried out to evaluate the effects of upstream water demand scenarios on downstream users in the Thuli river basin in order to improve on the management of the water resources. To understand and manage such imbalances between upstream and downstream water users, this research applied a spreadsheet computer model as a tool to simulate the effects of different water demand scenarios on downstream water availability in Thuli river basin. Focus group discussions were done with major water demand nodes to establish the monthly demands. Historical hydrological and meteorological data were corrected and used as input to the model. Meetings were conducted with officials from different sectors involved in water utilization and development. In this research, the impacts of different water demand scenarios on the downstream water availability were evaluated. The water demand scenarios used were categorized in four sections, based on government recommendations and plans on water resources development, technology improvement, drought risk mitigation and factors affecting water demand in urban areas. The results of the simulations of water demand scenarios were analyzed and knowledge was generated to contribute to the management of the water resource in Thuli river basin. | en_ZW |
dc.description.sponsorship | WATERnet | en_ZW |
dc.language.iso | en_ZW | en_ZW |
dc.subject | Water demand | en_ZW |
dc.subject | The Water Resources Management Strategy and the Water Act of Zimbabwe | en_ZW |
dc.subject | Surface Water Modeling | en_ZW |
dc.subject | Water demand scenarios | en_ZW |
dc.title | Evaluating the effect of different water demand scenarios on downstream water availability in Thuli river basin, Zimbabwe. | en_ZW |
thesis.degree.advisor | Mul, Marloes | - |
thesis.degree.advisor | Love, David | - |
thesis.degree.country | Zimbabwe | en_ZW |
thesis.degree.discipline | Civil Engineering | en_ZW |
thesis.degree.faculty | Faculty of Engineering | en_ZW |
thesis.degree.grantor | University of Zimbabwe | en_ZW |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_ZW |
thesis.degree.name | Masters in Integrated Water Resources Management (IWRM | en_ZW |
thesis.degree.thesistype | Thesis | en_ZW |
dc.date.defense | 2007-06 | - |
Appears in Collections: | Faculty of Engineering & The Built Environment e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sangwani Khosa Thesis.pdf | 897.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.